<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Domain Approved - Domain Property Advocates</title>
	<atom:link href="http://www.domainapproved.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.domainapproved.com.au</link>
	<description>When selling, renting or buying property make sure you use Domain Approved</description>
	<pubDate>Thu, 11 Mar 2010 04:15:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property values strong…For now</title>
		<link>http://www.thepropertyadvocate.com.au/?p=943</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=943#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:15:38 +0000</pubDate>
		<dc:creator>wb</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=943</guid>
		<description><![CDATA[Melbourne and Sydney continue to perform strongly, with last weekend’s auction clearance results tipping 70 per cent in both cities.

Melbourne continues to position itself as a force to be reckoned with, recording a clearance rate of 80.9 per cent and a median house sale value of $415,000.

Similarly, Sydney also performed well last weekend with a clearance rate of 73.1 per cent.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?p=943/feed</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne weekend property sales eclipse $1bn</title>
		<link>http://www.thepropertyadvocate.com.au/?p=940</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=940#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:07:33 +0000</pubDate>
		<dc:creator>wb</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=940</guid>
		<description><![CDATA[The Australian property market continues to defy the odds, posting stellar auction clearance results over the weekend.

According to statistics from RP Data, Melbourne posted an auction clearance rate of 82.7 per cent.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?p=940/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three in ten homes offered at auction sold before</title>
		<link>http://www.thepropertyadvocate.com.au/?p=937</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=937#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:03:34 +0000</pubDate>
		<dc:creator>wb</dc:creator>
		
		<category><![CDATA[Property News]]></category>

		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=937</guid>
		<description><![CDATA[Just because a home is advertised for auction does not mean you have to wait until the day of the auction to make an offer for it.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?p=937/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
