<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property Advocate</title>
	<atom:link href="http://www.thepropertyadvocate.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepropertyadvocate.com.au</link>
	<description>Let us help you sell, rent or buy your property.</description>
	<lastBuildDate>Fri, 25 Nov 2011 06:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ten years ago</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/ten-years-ago</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/ten-years-ago#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:31:15 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1512</guid>
		<description><![CDATA[A review of some market indicators shows that a lot has changed in the past decade. In the June quarter this year the median Melbourne house price was $590,000, which is 103 per cent higher than the $291,000 recorded in the June quarter 2001. A decade ago the stamp duty payable was $13,120, which is [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/ten-years-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers agents</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/buyers-agents-2</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/buyers-agents-2#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:29:11 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1510</guid>
		<description><![CDATA[Over the past decade the number or real estate agents acting as buyers agents have increased and buyers should consider using their services, after all vendors always have an estate agent acting on their behalf, handling inquiries, marketing the property and ensuring the best possible sale price. Buyer’s agents can be a good idea for [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/buyers-agents-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less time to pay stamp duty</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/less-time-to-pay-stamp-duty</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/less-time-to-pay-stamp-duty#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:27:36 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1508</guid>
		<description><![CDATA[Stamp duty is an issue at the forefront of most buyers’ minds. Home buyers and sellers generally focus on the amount of stamp duty that has to be paid when they buy a home, rather than when it has to be paid. Given that Victoria is second only to the Northern Territory when ranked by [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/less-time-to-pay-stamp-duty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool Fences Not To Be Taken For Granted</title>
		<link>http://www.thepropertyadvocate.com.au/domain-property-advocates/pool-fences-not-to-be-taken-for-granted</link>
		<comments>http://www.thepropertyadvocate.com.au/domain-property-advocates/pool-fences-not-to-be-taken-for-granted#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:24:30 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Mark Harvey]]></category>
		<category><![CDATA[Melanie Dennis]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[smoke detector]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1504</guid>
		<description><![CDATA[Do you own a property with a spa or a pool that is not compliant with current legislation.  Mark Harvey does and with the tragic drowning of his tenants daughter is now finding owing an investment property is not just about receiving the rent. Click on this link to see the recent Herald Sun Article [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/domain-property-advocates/pool-fences-not-to-be-taken-for-granted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE VALUE OF ADVOCACY, WE’LL SAVE YOU PLENTY !!</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/the-value-of-advocacy-we%e2%80%99ll-save-you-plenty</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/the-value-of-advocacy-we%e2%80%99ll-save-you-plenty#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:35:31 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[golf stick]]></category>
		<category><![CDATA[hook shot]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[practise]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[rain tank]]></category>
		<category><![CDATA[scoreboard]]></category>
		<category><![CDATA[sir donald bradman]]></category>
		<category><![CDATA[steve waugh]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1488</guid>
		<description><![CDATA[As is the case in many businesses, occasionally, we are challenged or questioned about the fees we earn. If I could tell you how to save tens of thousands of $$$ and more, would you believe me ? Before I answer this question let me start by giving you an analygy.]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/the-value-of-advocacy-we%e2%80%99ll-save-you-plenty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

